The following is a draft, general timetable and is subject to change. Further details will be available in due course.
Sun 28 Sep: Welcome |
|||
| Welcome reception | |||
Mon 29 Sep: Conference day 1 |
|||
| Registration and coffee | |||
| Opening plenary | |||
| Morning tea | |||
| Stream 1 | Stream 2 | Stream 3 | |
| 10:45 - 11:05 | Presentation | Presentation | Presentation |
| 11:10- 11:30 | Presentation | Presentation | Presentation |
| 11:35 - 11:55 | Presentation | Presentation | Presentation |
| 12:00 - 13:30 |
Lunch |
||
| Stream 1 | Stream 2 | Stream 3 | |
| 13:30 - 13:50 | Presentation | Presentation | Presentation |
| 13:55 - 14:15 | Presentation | Presentation | Presentation |
| 14:20 - 14:40 | Presentation | Presentation | Presentation |
| 14:40 - 15:00 | Afternoon tea | ||
| 15:00 - 16:05 | Plenary | ||
| 16:15 - 17:30 | BoFs and meetings | ||
| 17:30 - 19:30 | Posters event | ||
Tue 30 Sep: Conference day 2 |
|||
| Registration and coffee | |||
| Plenary | |||
| Morning tea | |||
| Stream 1 | Stream 2 | Stream 3 | |
| 10:45 - 11:05 | Presentation | Presentation | Presentation |
| 11:10- 11:30 | Presentation | Presentation | Presentation |
| 11:35 - 11:55 | Presentation | Presentation | Presentation |
| 12:00 - 13:30 |
Lunch |
||
| Stream 1 | Stream 2 | Stream 3 | |
| 13:30 - 13:50 | Presentation | Presentation | Presentation |
| 13:55 - 14:15 | Presentation | Presentation | Presentation |
| 14:20 - 14:40 | Presentation | Presentation | Presentation |
| 14:40 - 15:00 | Afternoon tea | ||
| 15:00 - 17:30 | Plenary: AeRIC eResearch Forum | ||
| 19:00 - 21:30 | Conference dinner | ||
Wed 1 Oct: Conference day 3 |
|||
| Registration and coffee | |||
| Opening plenary | |||
| Morning tea | |||
| Stream 1 | Stream 2 | Stream 3 | |
| 10:45 - 11:05 | Presentation | Presentation | Presentation |
| 11:10- 11:30 | Presentation | Presentation | Presentation |
| 11:35 - 11:55 | Presentation | Presentation | Presentation |
| 12:00 - 13:30 |
Lunch |
||
| Stream 1 | Stream 2 | Stream 3 | |
| 13:30 - 13:50 | Presentation | Presentation | Presentation |
| 13:55 - 14:15 | Presentation | Presentation | Presentation |
| 14:20 - 14:40 | Presentation | Presentation | Presentation |
| 14:40 - 15:00 | Afternoon tea | ||
| 15:00 - 16:20 | Closing plenary | ||