The following is a draft general schedule.
Mon 9 Nov: Workshops and conference welcome |
||||
| Workshop registration and coffee | ||||
| Workshop 01 | Workshop 03 | Workshop 05 | Workshop 07 | |
| 12:30 - 13:30 |
Lunch |
|||
| Workshop 02 | Workshop 04 | Workshop 06 | Workshop 08 | |
| Conference welcome reception | ||||
Tue 10 Nov: Conference day 1 |
||||
| Registration and coffee | ||||
|
Opening plenary |
||||
| Morning tea | ||||
| Stream 1 | Stream 2 | Stream 3 | Exhibitors | |
| 11:00 - 11:20 | Presentation 01 | Presentation 04 | Presentation 07 | Exhibitor 01 |
| 11:25 - 11:45 | Presentation 02 | Presentation 05 | Presentation 08 | Exhibitor 02 |
| 11:50 - 12:10 | Presentation 03 | Presentation 06 | Presentation 09 | Exhibitor 03 |
| 12:10 - 13:40 |
Lunch |
|||
| Stream 1 | Stream 2 | Stream 3 | Exhibitors | |
| 13:40 - 14:00 | Presentation 10 | Presentation 13 | Presentation 16 | Exhibitor 04 |
| 14:05 - 14:25 | Presentation 11 | Presentation 14 | Presentation 17 | Exhibitor 05 |
| 14:30 - 14:50 | Presentation 12 | Presentation 15 | Presentation 18 | Exhibitor 06 |
| 14:50 - 15:20 | Afternoon tea | |||
| BoF 01 |
BoF 02 |
BoF 03 |
BoF 04 | |
| 17:15 - 18:45 | Posters and live demonstrations event | |||
Wed 11 Nov: Conference day 2 |
||||
| Registration and coffee | ||||
|
Plenary session |
||||
| Morning tea | ||||
| Stream 1 | Stream 2 | Stream 3 | Exhibitors | |
| 11:00 - 11:20 | Presentation 19 | Presentation 22 | Presentation 25 | Exhibitor 07 |
| 11:25 - 11:45 | Presentation 20 | Presentation 23 | Presentation 26 | Exhibitor 08 |
| 11:50 - 12:10 | Presentation 21 | Presentation 24 | Presentation 27 | Exhibitor 09 |
| 12:10 - 13:40 |
Lunch |
|||
| Stream 1 | Stream 2 | Stream 3 | Exhibitors | |
| 13:40 - 14:00 | Presentation 28 | Presentation 31 | Presentation 34 | Exhibitor 10 |
| 14:05 - 14:25 | Presentation 29 | Presentation 32 | Presentation 35 | Exhibitor 11 |
| 14:30 - 14:50 | Presentation 30 | Presentation 33 | Presentation 36 | Exhibitor 12 |
| 14:50 - 15:20 | Afternoon tea | |||
| BoF 05 |
BoF 06 |
BoF 07 |
BoF 08 | |
| 18:30 - 21:30 | Conference dinner | |||
Thu 12 Nov: Conference day 3 |
||||
| Registration and coffee | ||||
|
Opening plenary |
||||
| Morning tea | ||||
| Stream 1 | Stream 2 | Stream 3 | Exhibitors | |
| 10:55 - 11:15 | Presentation 37 | Presentation 40 | Presentation 43 | Exhibitor 13 |
| 11:20 - 11:40 | Presentation 38 | Presentation 41 | Presentation 44 | Exhibitor 14 |
| 11:45 - 12:05 | Presentation 39 | Presentation 42 | Presentation 45 | Exhibitor 15 |
| 12:05 - 13:10 |
Lunch |
|||
| Stream 1 | Stream 2 | Stream 3 | Exhibitors | |
| 13:10 - 13:30 | Presentation 46 | Presentation 49 | Presentation 52 | Exhibitor 16 |
| 13:35 - 13:55 | Presentation 47 | Presentation 50 | Presentation 53 | Exhibitor 17 |
| 14:00 - 14:20 | Presentation 48 | Presentation 51 | Presentation 54 | Exhibitor 18 |
| 14:20 - 14:45 | Afternoon tea | |||
| 14:45 - 16:10 | Closing plenary | |||
Fri 13 Nov: Workshops |
||||
| Registration and coffee | ||||
| Workshop 09 | Workshop 11 | Workshop 13 | Workshop 15 | |
| 12:30 - 13:30 |
Lunch |
|||
| Worksho 10 | Workshop 12 | Workshop 14 | Workshop 16 | |