Date and time
This workshop is by invitation from AARNet or PacificWave.
Thu 12 Nov: 12:50 - 14:00 and 16:20 - 18:00
Fri 13 Nov: 9:00 - 16:15
Aims
The workshop aims to drive collaboration between research groups in Australia and the United States through innovative applications using the advanced cyberinfrastructure involving the exchange facility of Pacific Wave, the SXTransport network, the AARNet national network, US Research and Education Networks, and the nation-wide grids in Australia and the US.
Outcomes
The development of action plans for the infrastructure/service providers (AARNet / PacificWave / ARCS / ANDS / NCI) to enhance/refine their service offerings to support the emerging AU-US eResearch Collaboration requirements articulated during the workshop. The showcasing of existing collaborations or promoting of new collaborations and their use of network resources to further their research.
Session format
The workshop will have sessions covering astronomy, high-energy physics, geosciences, marine systems, climate change, Green IT/Smart Grids. In general, for each session, a researcher from the US and one from Australia will give a presentation on their area (see below) followed by a participative discussion led by the session chair and actively involving workshop attendees. The result should form the basis of the action plan outcome above.
What we'd like presenters/discussion leaders to do
As far as practicable, the US and Australian counterparts should engage with each other beforehand to avoid overlap. Between them, they should outline their vision for emerging e-research collaboration opportunities and innovations that can be facilitated/enhanced by the evolving transport, computing, grid, storage, curation, and visualisation infrastructures and services (recognising that the different areas will have different needs). They should open up the opportunity for discussion by the workshop participants by highlighting key issues. The aims for each presenter should be as follows:
- To highlight their science and its success' so far and how their work utilizes advanced cyberinfrastructure
- Identify potential ITC barriers to ongoing success
- Paint a picture of the future for their research in the next 3 to 5 years and what demands it may create for cyberinfrastrcture
- Identify concrete experiments or demonstrations which will utilize and/or stress the infrastructure within 12-24 months
Program Steering Committee
- Guido Aben, AARNet
- Paul Bonnington, Monash University
- Jacqueline Brown, PacificWave
- Chris Hancock, AARNet
- Ed Lazowska, University of Washington
- Patricia McMillan, University of Queensland
- John Silvester, University of Southern California/ Translight-PacificWave
Programme
| Thursday, 12 November | |||
| Welcome and objectives | Chris Hancock, AARNet John Silvester, University of Southern California and Translight |
||
| 13:05 - 13:25 | Cloud computing | David Abramson, Monash University | Mixing the Grid and Clouds: High-throughput Science using the Nimrod Tool Family |
| 13:25 - 13:45 | Cloud computing | Greg Bell, Lawrence Berkeley Labs | Cloud-based Computation and Collaboration: The Challenge for IT Infrastructure |
| 13:45 - 14:00 | Cloud computing discussion | John Silvester (Moderator), University of Southern California and Translight | |
| 14:00 - 14:25 | Afternoon tea | ||
| 14:25 - 16:10 | Closing plenary, eResearch Australasia | ||
| 16:20 - 16:40 | High energy physics | Tim Dyce, University of Melbourne (LHC) | Australia-ATLAS: an LHC site in the grid outback |
| 16:40 - 17:00 | High energy physics | Anthony Waugh, University of Sydney | Computing Challenges for High Energy Physics |
| 17:00 - 17:20 | High energy physics | Paul Avery, University of Florida | Petascale Distributed Computing Challenges in High Energy Physics |
| 17:20 - 17:40 | High energy physics discussion | Guido Aben (Moderator), AARNet | |
| 17:40 - 18:00 | Day one wrap-up | ||
| 18:30 - 21:00 | Dinner for workshop participants | ||
| Friday, 13 November | |||
| 09:00 - 09:05 | Morning kick-off | Chris Hancock and John Silvester | |
| 09:05 - 09:25 | Astronomy | TBA | |
| 09:25 - 09:45 | Astronomy | Tim Axelrod, LSST | LSST and the Cloud: Astro Collaboration in 2016 |
| 09:45 - 10:05 | Astronomy | Steven Tingay, Curtin University | Going Coast-to-Coast at the Speed of Light: Continental-scale Real-time Radio Astronomy |
| 10:05 - 10:25 | Astronomy discussion | Jacqueline Brown (Moderator), Pacific Wave | |
| 10:30 - 10:50 | Morning tea | ||
| 10:50 - 11:20 | Geosciences | Louis Moresi, Monash University | Around the world with Underworld - distributed development and collaboration in computational geodynamics |
| 11:20 - 11:50 | Geosciences | Dietmar Muller, University of Sydney | Building a Virtual Geological Observatory |
| 11:50 - 12:10 | Geosciences discussion | Paul Bonnington (Moderator), Monash University | |
| 12:10 - 12:30 | Morning wrap-up | John Silvester | |
| 12:30 - 13:30 | Lunch | ||
| 13:30 - 13:50 | Marine systems | Roger Proctor, IMOS | The Australian Integrated Marine Observing System: Present and Future Possibilities |
| 13:50 - 14:10 | Marine systems | Tony Haymet, Scripps | NSF's Ocean Observatories Initiative and its Precursors |
| 14:10 - 14:30 | Marine systems | Ron Johnson, University of Washington and PNWGP | The US's Ocean Observatories Initiative |
| 14:30 - 14:50 | Marine systems discussion | Chris Hancock (Moderator), AARNet | |
| 15:00 - 15:20 | Afternoon tea | ||
| 15:20 - 15:50 | Sustainability/Green IT | Rodney Tucker, University of Melbourne | |
| 15:50 - 16:10 | Sustainability/Green IT | Greg Bell, Lawrence Berkeley Labs | Recovering Stranded Capacity in the Data Center |
| 16:10 - 16:20 | Sustainability/Green IT discussion | Patricia McMillan (Moderator), University of Queensland | |
| 16:20 - 16:30 | Workshop discussion and wrap-up | Chris Hancock and John Silvester | |
Sponsored by
![]() |
![]() |
![]() |
![]() ![]() |




